Satellite Dynamics Testbed Development Project
Air bearings are characteristically low friction. From an innital 2 RPM, the device rotates for 47 minutes without any external forces other than drag.
Mass Balence Prototypes
Air Bearing Prototypes
Renderings
Diagram
Item Number | Description | Quantity |
10.1 | Air Bearing | 1 |
10.5 | Stator mounting plate | 1 |
20.1 | 3DM-GX5-15 VRU | 1 |
20.2 | DB9 Connector | 1 |
20.3 | Bluetooth-RS232 Adapter | 1 |
20.9 | Bluetooth Mount | 1 |
21.0 | Battery Mount | 1 |
30.1 | XY Stage | 2 |
30.3 | Mass Bal: Rail | 2 |
30.5 | Mass Bal: Fine Stage | 2 |
30.6 | Mass Bal: Weight | 2 |
30.8 | Mounting Plate | 1 |
30.9 | Counter Weight Post | 4 |
31.1 | Counter Weights | 4 |
50.1 | Stand: Breadboard | 2 |
50.3 | Adjustable Mounting Clamp | 4 |
50.5 | Stand: Pillar Post | 1 |
Classes of Testbeds
Send me an email.